60kVA Silent Genset







SET | Rated power(Kw/kva) | 48/60 | |
Frequency(Hz) | 50 | ||
Pahse | 3 | ||
Voltage(V) | 230/400 | ||
Current(A) | 88.2 | ||
Fuel capacity(L) | 225 | ||
Fuel consumption(L/Hour) | 12 | ||
Dimension (mm) | L | 2440 | |
W | 1050 | ||
H | 1500 | ||
Weight(kg) | 1400 | ||
Noice level for silent type (Db/7m) | 65 | ||
ENGINE | Model | 1103A-33TG2 | |
Prime power(kw/kva) | 60.5 | ||
Cylinders | 3 in line | ||
Bore×stroke(mm) | 105x127 | ||
Intake Method | Turbo Charged | ||
Displacement(L) | 3.3 | ||
Speed governing | Mechanical governor | ||
Cooling starting method | Water cooling | ||
ALTERNATOR | Model | DG224E16 | |
Rated power(kw/kva) | 48/60 | ||
Insulation class | H | ||
Alternator enclosure | IP23 | ||
THIS SET COULD BE OPERATED ON 100% OF THE POWER CAPACITY AT ALTITUTE OF 1500M, AMBIENT TEMPERATUR OF 50. WE RESERVE THE RIGHT TO EXPLAIN THE TERMS OF THIS SPECIFICATION. |


